Apartments at the sea
New apartments in the traditional “Skansepavillion” building, fully renovated in 2019.

The flats are 115 m2 big, 2 bedrooms and a highbed combined livingroom. Bathroom with floorheating, massage shower, bathtube etc. Kitchen with washingmaschine, offen, freaser etc. The ground floor in the tower is a part of the livingroom. The livingroom and terasse directed south, 100 meters from the Baltic Sea and Nysted Beach.
Prices Apartments
2021 | 115 m2 | 105 m2 | Final cleaning | |
Apartment 1+3 | Apartment 2 | |||
Week | Preis per week/ day | Preis per week / day | ||
01,-17 | 6.153 / 998 DKK | 5103 / 898 DKK | 495 DKK | |
18 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
19 | 6.986 / 1.280 DKK | 6.636 / 1.180 DKK | 495 DKK | |
20 | 6.986 / 1.280 DKK | 6.636 / 1.180 DKK | 495 DKK | |
21 | 6.986 / 1280 DKK | 6.636 / 1.180 DKK | 495 DKK | |
22 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
23 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
24 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
25 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
26 | 11.886 / 1.848 DKK | 11.186 / 1.748 DKK | 495 DKK | |
27 | 13.986 DKK | 13.286 DKK | 495 DKK | |
28 | 13.986 DKK | 13.286 DKK | 495 DKK | |
29 | 13.986 DKK | 13.286 DKK | 495 DKK | |
30 | 13.986 DKK | 13.286 DKK | 495 DKK | |
31 | 11.886 DKK | 11.186 DKK | 495 DKK | |
32 | 11.886 / 1848 DKK | 11.186 / 1.748 DKK | 495 DKK | |
33 | 10.486 / 1.648 DKK | 9.086 / 1.448 DKK | 495 DKK | |
34 | 9.786 / 1.548 DKK | 9.086 / 1.448 DKK | 495 DKK | |
35-40 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
41-42 | 9.786 / 1 548 DKK | 9.086 / 1.448 DKK | 495 DKK | |
42-50 | 6.153 / 998 DKK | 5.103 / 898 DKK | 495 DKK | |
Minimum 3 nights, electricity by departure
Arrival/departure all days
Apartment 115 m2 – max 6 Persons
Apartment 105 m2 – max 4 Persons
Electricity 4,00 DKK per KwH
Free WiFi
Included 1 x bedsheets and 2 x towels per person
